Home

Samuel Di fronte BERMAD montatura eq teleco.ando cooperare fessura anima

OSA | High visibility Hong-Ou-Mandel interference via a time-resolved  coincidence measurement
OSA | High visibility Hong-Ou-Mandel interference via a time-resolved coincidence measurement

Sensors | Free Full-Text | Investigation of a Magnetic Tunnel Junction  Based Sensor for the Detection of Defects in Reinforced Concrete at High  Lift-Off
Sensors | Free Full-Text | Investigation of a Magnetic Tunnel Junction Based Sensor for the Detection of Defects in Reinforced Concrete at High Lift-Off

Minerals | Free Full-Text | Reduction and Dissolution Behaviour of  Manganese Slag in the Ferromanganese Process | HTML
Minerals | Free Full-Text | Reduction and Dissolution Behaviour of Manganese Slag in the Ferromanganese Process | HTML

Universe | Free Full-Text | Dark Matters on the Scale of Galaxies | HTML
Universe | Free Full-Text | Dark Matters on the Scale of Galaxies | HTML

Drones | Free Full-Text | A Hybrid Voronoi Tessellation/Genetic Algorithm  Approach for the Deployment of Drone-Based Nodes of a Self-Organizing  Wireless Sensor Network (WSN) in Unknown and GPS Denied Environments | HTML
Drones | Free Full-Text | A Hybrid Voronoi Tessellation/Genetic Algorithm Approach for the Deployment of Drone-Based Nodes of a Self-Organizing Wireless Sensor Network (WSN) in Unknown and GPS Denied Environments | HTML

Sensors | Free Full-Text | Light-In-Flight Imaging by a Silicon Image  Sensor: Toward the Theoretical Highest Frame Rate | HTML
Sensors | Free Full-Text | Light-In-Flight Imaging by a Silicon Image Sensor: Toward the Theoretical Highest Frame Rate | HTML

IJMS | Free Full-Text | Oxidative Photocyclization of Aromatic Schiff Bases  in Synthesis of Phenanthridines and Other Aza-PAHs | HTML
IJMS | Free Full-Text | Oxidative Photocyclization of Aromatic Schiff Bases in Synthesis of Phenanthridines and Other Aza-PAHs | HTML

Materials | Free Full-Text | Experimental Investigation on the Creep  Property of Carbon Fiber Reinforced Polymer Tendons under High Stress  Levels | HTML
Materials | Free Full-Text | Experimental Investigation on the Creep Property of Carbon Fiber Reinforced Polymer Tendons under High Stress Levels | HTML

J. Imaging | Free Full-Text | Semi-Automatic Algorithms for Estimation and  Tracking of AP-Diameter of the IVC in Ultrasound Images | HTML
J. Imaging | Free Full-Text | Semi-Automatic Algorithms for Estimation and Tracking of AP-Diameter of the IVC in Ultrasound Images | HTML

Applied Sciences | Free Full-Text | 3D Reconstruction of a Single Bubble in  Transparent Media Using Three Orthographic Digital Images | HTML
Applied Sciences | Free Full-Text | 3D Reconstruction of a Single Bubble in Transparent Media Using Three Orthographic Digital Images | HTML

Contact | Ensemble réinventons l'hospitalité
Contact | Ensemble réinventons l'hospitalité

Universe | Free Full-Text | Observing the Dark Sector | HTML
Universe | Free Full-Text | Observing the Dark Sector | HTML

Molecules | Free Full-Text | Rational Design, Synthesis, Characterization  and Evaluation of Iodinated 4,4′-Bipyridines as New Transthyretin  Fibrillogenesis Inhibitors | HTML
Molecules | Free Full-Text | Rational Design, Synthesis, Characterization and Evaluation of Iodinated 4,4′-Bipyridines as New Transthyretin Fibrillogenesis Inhibitors | HTML

Calaméo - Milleaffari N° 30 del 25.07.18
Calaméo - Milleaffari N° 30 del 25.07.18

IJERPH | Free Full-Text | Prediction of Physical Activity Intensity with  Accelerometry in Young Children | HTML
IJERPH | Free Full-Text | Prediction of Physical Activity Intensity with Accelerometry in Young Children | HTML

Electronics | Free Full-Text | Modeling of 2DEG characteristics of  InxAl1−xN/AlN/GaN-Based HEMT Considering Polarization and Quantum  Mechanical Effect | HTML
Electronics | Free Full-Text | Modeling of 2DEG characteristics of InxAl1−xN/AlN/GaN-Based HEMT Considering Polarization and Quantum Mechanical Effect | HTML

Molecules | Free Full-Text | Recent Advances in the Chemistry of Metal  Carbamates | HTML
Molecules | Free Full-Text | Recent Advances in the Chemistry of Metal Carbamates | HTML

Minerals | Free Full-Text | Crystal Chemistry and Structural Variations for  Zircon Samples from Various Localities | HTML
Minerals | Free Full-Text | Crystal Chemistry and Structural Variations for Zircon Samples from Various Localities | HTML

Applied Sciences | Free Full-Text | Moth Mating: Modeling Female Pheromone  Calling and Male Navigational Strategies to Optimize Reproductive Success |  HTML
Applied Sciences | Free Full-Text | Moth Mating: Modeling Female Pheromone Calling and Male Navigational Strategies to Optimize Reproductive Success | HTML

Molecules | Free Full-Text | Stereoselective Multicomponent Reactions in  the Synthesis or Transformations of Epoxides and Aziridines | HTML
Molecules | Free Full-Text | Stereoselective Multicomponent Reactions in the Synthesis or Transformations of Epoxides and Aziridines | HTML

Galaxies | Free Full-Text | Remnants of Galactic Subhalos and Their Impact  on Indirect Dark-Matter Searches | HTML
Galaxies | Free Full-Text | Remnants of Galactic Subhalos and Their Impact on Indirect Dark-Matter Searches | HTML

Geosciences | Free Full-Text | Comparison of Two Ensemble Kalman-Based  Methods for Estimating Aquifer Parameters from Virtual 2-D Hydraulic and  Tracer Tomographic Tests | HTML
Geosciences | Free Full-Text | Comparison of Two Ensemble Kalman-Based Methods for Estimating Aquifer Parameters from Virtual 2-D Hydraulic and Tracer Tomographic Tests | HTML

Polymers | Free Full-Text | Experimental Studies and Modeling of the  Degradation Process of Poly(Lactic-co-Glycolic Acid) Microspheres for  Sustained Protein Release | HTML
Polymers | Free Full-Text | Experimental Studies and Modeling of the Degradation Process of Poly(Lactic-co-Glycolic Acid) Microspheres for Sustained Protein Release | HTML

Molecules | Free Full-Text | CO2 Recycling to Dimethyl Ether:  State-of-the-Art and Perspectives | HTML
Molecules | Free Full-Text | CO2 Recycling to Dimethyl Ether: State-of-the-Art and Perspectives | HTML

Applied Sciences | Free Full-Text | The Cytotoxic Effect of Newly  Synthesized Ferrocenes against Cervical Carcinoma Cells Alone and in  Combination with Radiotherapy | HTML
Applied Sciences | Free Full-Text | The Cytotoxic Effect of Newly Synthesized Ferrocenes against Cervical Carcinoma Cells Alone and in Combination with Radiotherapy | HTML

I Capuleti e i Montecchi Las Palmas 2002 Gallardo Domas Barcellona – Opera  on Video
I Capuleti e i Montecchi Las Palmas 2002 Gallardo Domas Barcellona – Opera on Video

Materials | Free Full-Text | Weak Antilocalization Tailor-Made by System  Topography in Large Scale Bismuth Antidot Arrays | HTML
Materials | Free Full-Text | Weak Antilocalization Tailor-Made by System Topography in Large Scale Bismuth Antidot Arrays | HTML